High School Boys Basketball
Cheverus Stags
| Year: |
2011-2012 Team Statistics
| PLAYER | GP | PTS | REB | AST | 3P | STL | BLK |
|---|---|---|---|---|---|---|---|
| Distacio, Lou | 16 | 16.8 | 3.4 | 2.3 | 2.2 | 3.6 | 0.0 |
| Olson, Cam | 18 | 9.5 | 5.8 | 3.3 | 0.1 | 2.5 | 0.0 |
| Grover, Shawn | 18 | 8.1 | 5.6 | 1.5 | 0.2 | 0.8 | 0.0 |
| Kapathanasis, James | 12 | 6.5 | 2.8 | 3.3 | 0.8 | 1.6 | 0.0 |
| Ferrick, Drew | 18 | 5.7 | 5.1 | 1.4 | 0.9 | 1.2 | 0.0 |
| Flaherty, Michael | 14 | 4.0 | 1.2 | 2.7 | 0.6 | 1.9 | 0.0 |
| Stebbins, Noah | 12 | 3.9 | 1.3 | 1.1 | 0.8 | 1.5 | 0.0 |
| Holman, Zordan | 14 | 3.5 | 5.7 | 0.6 | 0.0 | 1.1 | 0.0 |
| Sinclair, Michael | 8 | 3.0 | 0.9 | 0.1 | 0.0 | 0.6 | 0.0 |
| Cloutier, | 3 | 2.7 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Mullen, | 8 | 1.6 | 0.8 | 0.4 | 0.0 | 0.3 | 0.0 |
| Goodrich, Donald | 12 | 1.4 | 0.7 | 0.6 | 0.0 | 0.7 | 0.0 |
| Ismail, | 8 | 0.9 | 0.3 | 1.1 | 0.1 | 0.5 | 0.0 |
| Carney, | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
