High School Boys Basketball
Massabesic Waterboro
| Year: |
2012-2013 Team Statistics
| PLAYER | GP | PTS | REB | AST | 3P | STL | BLK |
|---|---|---|---|---|---|---|---|
| Thornton, Cale | 17 | 9.0 | 6.2 | 0.5 | 0.0 | 0.4 | 0.0 |
| Desrochers, Jake | 5 | 8.0 | 2.0 | 2.8 | 0.6 | 1.0 | 0.0 |
| Nava, Casey | 18 | 7.7 | 2.5 | 1.7 | 0.3 | 1.4 | 0.0 |
| Gerry, Noah | 18 | 7.4 | 0.6 | 0.9 | 1.5 | 1.0 | 0.0 |
| Campbell, Caleb | 17 | 4.5 | 1.2 | 0.6 | 0.6 | 0.5 | 0.0 |
| Wrightington, Nigel | 17 | 4.4 | 1.3 | 0.4 | 0.5 | 0.4 | 0.0 |
| Wickland, Andrew | 18 | 1.7 | 1.7 | 0.1 | 0.0 | 0.2 | 0.0 |
| Bear, Tyler | 15 | 1.7 | 2.1 | 0.3 | 0.0 | 1.1 | 0.0 |
| Amabile, Dan | 18 | 1.6 | 0.4 | 0.7 | 0.2 | 0.4 | 0.0 |
| Murry, Bryson | 18 | 1.2 | 2.2 | 0.5 | 0.0 | 0.1 | 0.0 |
| Peters, Zach | 16 | 1.0 | 0.7 | 0.1 | 0.0 | 0.3 | 0.0 |
| Createau, Michael | 17 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
