High School Boys Basketball
Morse Ship Builders
| Year: |
2011-2012 Team Statistics
| PLAYER | GP | PTS | REB | AST | 3P | STL | BLK |
|---|---|---|---|---|---|---|---|
| Cole, Ted | 17 | 13.1 | 3.6 | 1.5 | 2.2 | 1.0 | 0.4 |
| Munster, Matt | 17 | 9.6 | 6.6 | 0.6 | 0.1 | 0.8 | 0.6 |
| Myers, D'Vaughn | 7 | 5.3 | 1.0 | 2.1 | 0.6 | 2.1 | 0.3 |
| Snyder, Cody | 11 | 4.7 | 1.7 | 1.5 | 0.5 | 1.5 | 0.3 |
| Paulus, Christopher | 15 | 3.6 | 3.8 | 0.7 | 0.0 | 0.9 | 1.5 |
| Lister, Jordan | 10 | 3.3 | 1.0 | 0.2 | 0.2 | 0.6 | 0.2 |
| McDonough, Liam | 12 | 2.6 | 1.8 | 0.3 | 0.2 | 0.0 | 0.0 |
| McKellar, Kevin | 15 | 2.3 | 3.8 | 1.3 | 0.0 | 1.7 | 0.4 |
| Freeman, Jacob | 11 | 1.9 | 0.9 | 0.3 | 0.1 | 0.4 | 0.0 |
| Whalen, Paul | 8 | 1.5 | 1.4 | 0.3 | 0.0 | 0.3 | 0.0 |
| Winglass, Ethan | 3 | 1.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 |
| Crosby, Alex | 12 | 0.9 | 1.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| Druin, Keegan | 10 | 0.8 | 1.8 | 0.5 | 0.0 | 0.3 | 0.1 |
| Moore, Trenton | 11 | 0.7 | 0.5 | 0.5 | 0.0 | 0.4 | 0.0 |
| Hardin, Cody | 14 | 0.7 | 1.2 | 0.4 | 0.0 | 0.9 | 0.1 |
| Fone, Zach | 11 | 0.5 | 1.0 | 0.2 | 0.0 | 0.1 | 0.0 |
