High School Boys Basketball
Waterville Purple Panthers
| Year: |
2011-2012 Team Statistics
| PLAYER | GP | PTS | REB | AST | 3P | STL | BLK |
|---|---|---|---|---|---|---|---|
| Brown, Max | 18 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michaud, JP | 18 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gormley, Josh | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Hale, Chris | 18 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
| Jabar, Justin | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
