High School Boys Lacrosse
| Year: |
2012 Playoff Simulator
Last Updated: April 29, 2013
Class A
| Eastern | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Brunswick (12-0 166.6667) | ||
| BYE | |||
| #4 | Cheverus (8-4 97.7083) | ||
| #5 | Messalonskee (8-4 66.6667) | ||
| #3 | Deering (7-5 106.5972) | ||
| #6 | Portland (6-6 65.7639) | ||
| #2 | Mt. Ararat (10-2 111.1111) | ||
| #7 | Lewiston (6-6 33.3333) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Cony | 3 | 9 | 0 | 11.111111111083 | |
| Edward Little | 2 | 10 | 0 | 11.111111111083 | |
| Windham | 2 | 10 | 0 | 6.041666666667 | |
| Oxford Hills | 1 | 11 | 0 | 5.555555555583 | |
| Western | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Scarborough (11-1 186.4583) | ||
| BYE | |||
| #4 | Thornton Academy (9-3 109.1667) | ||
| #5 | Massabesic (5-7 61.2500) | ||
| #3 | Marshwood (10-2 113.8194) | ||
| #6 | Westbrook (7-5 41.2500) | ||
| #2 | Kennebunk (9-3 132.0833) | ||
| #7 | South Portland (4-8 34.7222) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Gorham | 4 | 8 | 0 | 29.513888888917 | |
| Bonny Eagle | 5 | 7 | 0 | 17.291666666667 | |
| Biddeford | 2 | 10 | 0 | 5.694444444417 | |
| Noble | 0 | 12 | 0 | 0.000000000000 | |
