High School Boys Soccer
| Year: |
2012 Playoff Simulator
Last Updated: October 16, 2012
Class: Class A | Class B | Class C | Class D
Class A
| Eastern | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Mt. Ararat (12-1-1 153.0612) | ||
| TBA | |||
| #8 | Waterville (7-4-3 74.4898) | ||
| #9 | Erskine (7-3-4 61.7347) | ||
| #4 | Brunswick (8-4-2 114.2857) | ||
| #5 | Bangor (8-2-4 102.0408) | ||
| #3 | Hampden Academy (8-1-5 133.1633) | ||
| #6 | Edward Little (7-6-1 82.6531) | ||
| #2 | Lewiston (11-1-2 134.6939) | ||
| TBA | |||
| #7 | Messalonskee (8-4-2 80.1020) | ||
| #10 | Lawrence (4-7-3 57.6531) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Mt. Blue | 4 | 10 | 0 | 20.408163265357 | |
| Oxford Hills | 2 | 12 | 0 | 19.387755102071 | |
| Brewer | 7 | 25 | 3 | 16.326530612250 | |
| Cony | 3 | 10 | 1 | 13.775510204143 | |
| Skowhegan | 0 | 13 | 1 | 3.571428571429 | |
| Western | |||
|---|---|---|---|
| If the Season Ended Today... | |||
| #1 | Gorham (12-0-2 168.8776) | ||
| TBA | |||
| #8 | Cape Elizabeth (31-14-6 88.7755) | ||
| #9 | Marshwood (8-5-1 81.1224) | ||
| #4 | Kennebunk (9-2-3 110.2041) | ||
| TBA | |||
| #5 | Deering (8-3-3 108.6735) | ||
| #12 | Cheverus (7-6-1 55.6122) | ||
| #2 | Scarborough (12-0-2 166.8367) | ||
| TBA | |||
| #7 | Windham (10-4 101.0204) | ||
| #10 | Portland (6-7-1 68.8776) | ||
| #3 | Greely (10-4 129.3367) | ||
| TBA | |||
| #6 | South Portland (8-3-3 101.0204) | ||
| #11 | Noble (8-6 61.2245) | ||
| On the Outside Looking In... | |||||
|---|---|---|---|---|---|
| TEAM | W | L | T | Points | |
| Thornton Academy | 6 | 8 | 0 | 37.755102040857 | |
| Massabesic | 4 | 9 | 1 | 20.918367347036 | |
| Biddeford | 2 | 11 | 1 | 11.734693877571 | |
| Bonny Eagle | 2 | 12 | 0 | 2.040816326571 | |
| Sanford | 0 | 13 | 1 | 0.510204081643 | |
| Westbrook | 0 | 13 | 1 | 0.510204081643 | |

