High School Girls Basketball
Yarmouth Clippers
| Year: |
2012-2013 Team Statistics
| PLAYER | GP | PTS | REB | AST | 3P | STL | BLK |
|---|---|---|---|---|---|---|---|
| O' Donnell, Grace | 17 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cahill, Sean | 14 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fallon, Shannon | 15 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simsarian, Lane | 18 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Austin, Monica | 18 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Merrill, Tess | 18 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gray, McKenzie | 18 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Clark, Elizabeth | 18 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harrison, Sophie | 18 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
