Brooke Davis
School: Gardiner
Class: 2013
Statistics
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2010 | 11 | 0 | 11 | 0 | 0 | 0 | - |
| 2011 | 43 | 29 | 72 | 0 | 0 | 0 | - |
| 2012 | 25 | 8 | 33 | 0 | 0 | 0 | - |
| 2013 | 54 | 14 | 68 | 0 | 0 | 0 | - |
Videos
No videos found...
School: Gardiner
Class: 2013
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2010 | 11 | 0 | 11 | 0 | 0 | 0 | - |
| 2011 | 43 | 29 | 72 | 0 | 0 | 0 | - |
| 2012 | 25 | 8 | 33 | 0 | 0 | 0 | - |
| 2013 | 54 | 14 | 68 | 0 | 0 | 0 | - |
No videos found...