Thomas Leddy
School: South Portland
Class: 2014
Statistics
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2011 | 14 | 3 | 17 | 14 | 0 | 0 | - |
| 2012 | 28 | 10 | 38 | 41 | 0 | 0 | - |
| 2013 | 32 | 2 | 34 | 24 | 0 | 0 | - |
Videos
No videos found...
School: South Portland
Class: 2014
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2011 | 14 | 3 | 17 | 14 | 0 | 0 | - |
| 2012 | 28 | 10 | 38 | 41 | 0 | 0 | - |
| 2013 | 32 | 2 | 34 | 24 | 0 | 0 | - |
No videos found...