Tim Lavallee
School: Cape Elizabeth
Class: 2012
Statistics
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 1 | 3 | 0 | 0 | - |
| 2010 | 2 | 1 | 3 | 0 | 0 | 0 | - |
| 2011 | 25 | 32 | 57 | 89 | 0 | 0 | - |
| 2012 | 43 | 46 | 89 | 62 | 0 | 0 | - |
Videos
No videos found...
School: Cape Elizabeth
Class: 2012
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 1 | 3 | 0 | 0 | - |
| 2010 | 2 | 1 | 3 | 0 | 0 | 0 | - |
| 2011 | 25 | 32 | 57 | 89 | 0 | 0 | - |
| 2012 | 43 | 46 | 89 | 62 | 0 | 0 | - |
No videos found...