Justin Lovely
School: Gardiner
Class: 2009
Statistics
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 2010 | 3 | 0 | 3 | 0 | 0 | 0 | - |
| 2011 | 20 | 10 | 30 | 0 | 0 | 0 | - |
| 2012 | 13 | 2 | 15 | 0 | 0 | 0 | - |
Videos
No videos found...
School: Gardiner
Class: 2009
| YEAR | G | A | PTS | GB | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 2010 | 3 | 0 | 3 | 0 | 0 | 0 | - |
| 2011 | 20 | 10 | 30 | 0 | 0 | 0 | - |
| 2012 | 13 | 2 | 15 | 0 | 0 | 0 | - |
No videos found...