Anna Foss
School: Old Orchard Beach
Class: 2013
Statistics
| YEAR | G | A | SV | SHO |
|---|---|---|---|---|
| 2009 | 5 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 |
| 2011 | 3 | 11 | 0 | 0 |
| 2012 | 2 | 9 | 0 | 0 |
Videos
No videos found...
School: Old Orchard Beach
Class: 2013
| YEAR | G | A | SV | SHO |
|---|---|---|---|---|
| 2009 | 5 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 |
| 2011 | 3 | 11 | 0 | 0 |
| 2012 | 2 | 9 | 0 | 0 |
No videos found...